The Port of Penang has four terminals, one on Penang Island and the rest on the mianland. As Malaysia the 13th largest exporting nation, the Port of Penang is crucial to the nation’s shipping industry, connecting Penang to over 200 other ports worldwide.
| Devan Information | |
| North Port | West Port |
| Address: AGS Warehousing SDN BHD, KCT B4 Shed, North Port, 42000 Port Klang | Address: AGS Warehousing SDN BHD, CFS-3, West Port, Pulau Indah, 42000 Port Klang |
| Port Location: Port Kelang (also known as Port Klang) | Web Site: www.pka.gov.my |
| Port Name: Port Klang Authority | Latitude: 3° 0′ 25″ N |
| Port Authority: | Longitude: 101° 21′ 21″ E |
| Address: Mailbag Service 202, Jalan, Port Klang, Pelabuhan 42005, Malaysia | UN/LOCODE: |
| Phone: 603-31688211 | Port Type: Harbour |
| Fax: 603-31670211 | Port Size: Large |
| Email: onestopagency@pka.gov.my |




